Like the rank 3 short forms these all have two sides, left and right. Right goes first and starts with a right-handed attack.
Key
Strikes
- BB: Bird Break
- BF: Backfist
- BSw: Back Sweep
- CFSw: Circular Front Sweep
- CS: Cat Stance
- DBB: Downward Backfist Block
- DDBB: Double Downward Backfist Block
- DFFB: Double Forward Forearm Block
- DDPB: Double Downward Palm Block
- DPB: Downward Palm Block
- E: Elbow
- FSw: Front Sweep
- HP: Horizontal Punch
- IB: Intercepting Block
- ISH: Inward Sidehand
- LHS: Leg-Hanging Stance
- NS: Natural Stance
- RHK: Roundhouse Kick
- RP: Reverse Punch
- SK: Snap Kick
- TH: Twist Hit
Targets
- E: Elbow
- W: Wrist
23
SK DBB | Left | |||
IB | HP | |||
BF | ||||
TH | IB | |||
BF | ||||
IB | TH | |||
BF | ||||
HP BS | ||||
↑ | IB | |||
SK DBB | Right | |||
HP | IB | |||
BF | ||||
IB | TH | |||
BF | ||||
TH | IB | |||
BF | ||||
BS HP | ||||
IB | ↑ | |||
NS |
24
HP BS | Left | |||
↑ | IB | |||
CS RP | ||||
UB | ↓ | |||
BS HP | ||||
IB | ↑ | |||
RP CS | ||||
↓ | UB | |||
HP BS | ||||
↑ | IB | |||
BS HP | Right | |||
IB | ↑ | |||
RP CS | ||||
↓ | UB | |||
HP | BS | |||
↑ | IB | |||
CS RP | ||||
UB | ↓ | |||
BS HP | ||||
IB | ↑ | |||
NS |
25
↻ | SK DBB | Left | ||
BS UB→ | BSw→ HP→ | |||
↺ | FSw | |||
RSH | DPB→ | |||
(ROW)
⇈ BB (RIH)
⇊ (LOW) |
||||
HP BS | ||||
↑ | IB | |||
SK DBB | ↺ | Right | ||
←BSw ←HP | ←UB BS | |||
FSw | ↻ | |||
←DPB | RSH | |||
(LOW)
⇈ BB |
||||
BS HP | ||||
IB | ↑ | |||
NS |
26
RHK | Left | |||
(RIE)
⇈ (OW) HP
|
(ROW)
⇈ (OW) HP |
(1) | ||
HP BS | ||||
↑ | IB | |||
RHK | Right | |||
(RIW)
⇈ (OW) HP
|
(ROE)
⇈ (OW) HP
|
(1) | ||
BS HP | ||||
IB | ↑ | |||
NS |
1 Opponent's arm should be bent ~90° at the elbow, forming a convenient lever for application of force by the backs of the hands.
27
SK | RP | Left | ||
TH | SK | |||
IB BS | HP | |||
↺ | ||||
HS DFFB | ||||
↻ | ||||
HP BS | ↓HP | |||
↑↺ | ||||
LHS | DFFB | |||
↻ | ||||
RP | SK | Right | ||
SK | TH | |||
HP | BS IB | |||
↻ | ||||
HS DFFB | ||||
↺ | ||||
↓HP | BS HP | |||
↑↻ | ||||
DFFB | LHS | |||
↺ | ||||
NS |
28
SK | RP | Left | ||
TH | SK | |||
IB BS | HP | |||
↑ | ||||
ISH CS | UB | (1) | ||
↓ | ||||
HP BS | ↓HP | |||
↺↑ | ||||
LHS | DFFB | |||
↻ | ||||
RP | SK | Right | ||
SK | TH | |||
HP | BS IB | |||
↑ | ||||
UB | CS ISH | (1) | ||
↓ | ||||
↓HP | BS HP | |||
↻↑ | ||||
DFFB | LHS | |||
↺ | ||||
NS |
1 This is a low, inward sidehand which comes across the performer's knees to deflect an incoming kick. In reality this might also be executed as an open-handed parry.
29
DDBB | Left | |||
HP BS | ||||
↑ | IB | |||
DDBB | ||||
BS HP | ||||
IB | ↑ | |||
HP | CS | |||
↓ | UB | |||
BS RP | ||||
↻180° | ||||
RP BS | ||||
↓BF | ↺180° | |||
↓E | BS | |||
↓ | ||||
NS | ||||
↑ | Right | |||
DDBB | ||||
BS HP | ||||
IB | ↑ | |||
DDBB | ||||
HP BS | ||||
↑ | IB | |||
CS | HP | |||
UB | ↓ | |||
RP BS | ||||
↺180° | ||||
BS RP | ||||
↻180° | ↓BF | |||
BS | ↓E | |||
↓ | ||||
NS |
30
SK | Left | |||
CFSw | ||||
RSH | DPB→ | |||
(ROW) ⇈ BB (RIH) ⇊ (LOW) | ||||
HP BS | ||||
↑ | IB | |||
←DDBB | ↺ | |||
LHS | ||||
IS | ⊙↻450° | OS | ||
BS | DDPB | |||
↓↻180° | ||||
RP BS | ||||
↓BF | ↺180° | |||
↓E | BS | |||
↓ | ||||
NS | ||||
HP BS | Right | |||
↑ | IB | (1) | ||
SK | (1) | |||
CFSw | ||||
←DPB | RSH | |||
(LOW) ⇈ BB (LIH) ⇊ (ROW) | ||||
BS HP | ||||
IB | ↑ | |||
↻ | DDBB→ | |||
LHS | ||||
OS | ⊙↺450° | IS | ||
DDPB | BS | |||
↓↺180° | ||||
BS RP | ||||
↻180° | ↓BF | |||
BS | ↓E | |||
↓ | ||||
NS |
1 This block/punch sequence is glue material between the left and right halves of the form; there is no corresponding block/punch at the end of the left side.
No comments:
Post a Comment